| A | Industry | Region | Business Challenge | |
|---|---|---|---|---|
| ABB | Manufacturing | EMEA | Cost reduction & efficiency | |
| ABN Amro Verzekeringen | Insurance | EMEA | Regulatory compliance | |
| ACSI | Retail & Wholesale | EMEA | New customer acquisition | |
| Aditya Birla Group | Manufacturing | ASIAPAC | Cost reduction & efficiency | |
| Aegon Religare | Insurance | ASIAPAC | New products or services | ![]() |
| Aegon-CNOOC | Insurance | ASIAPAC | Cost reduction & efficiency | |
| Ahrend | Manufacturing | EMEA | New products or services | ![]() |
| AkzoNobel | Manufacturing | ASIAPAC | Strategic planning | |
| Alembic | Manufacturing | ASIAPAC | Process automation | |
| Apollo Tyres | Manufacturing | ASIAPAC | Cost reduction & efficiency | |
| ASKA | Software Services / OEM | EMEA | Strategic planning | |
| ASR Verzekeringen | Insurance | EMEA | New customer acquisition | |
| Aunti Aviation | Software Services / OEM | EMEA | New products or services | |
| AXA | Insurance | ASIAPAC | New products or services | |
| Axis Bank | Banking & Financial Services | ASIAPAC | Cost reduction & efficiency | |
| B | Industry | Region | Business Challenge | |
| Bayerische Landesbank | Banking & Financial Services | EMEA | New products or services | |
| Bharti AXA | Insurance | ASIAPAC | New products or services | |
| BMW Financial Services | Banking & Financial Services | EMEA | New customer acquisition | |
| Bouwfonds | Banking & Financial Services | EMEA | Regulatory compliance | ![]() |
| Bundesministerium der Finanzen | Government & Public | EMEA | Organizational changes | |
| C | Industry | Region | Business Challenge | |
| Carrefour WC&C India | Retail & Wholesale | ASIAPAC | Process automation | |
| China Mobile | Communications | ASIAPAC | Strategic planning | |
| China Post Logistics | Logistics Services | ASIAPAC | Process automation | |
| China Unicom | Communications | ASIAPAC | Organizational changes | |
| Citi | Banking & Financial Services | EMEA | New products or services | |
| CIZ | Government & Public | EMEA | Process automation | |
| Cloud Harbor | Software Services / OEM | Americas | New products or services | ![]() |
| Comcast | Communications | Americas | Strategic planning | |
| Cortal Consors | Banking & Financial Services | EMEA | New customer acquisition | |
| D | Industry | Region | Business Challenge | |
| De Amersfoortse | Insurance | EMEA | Regulatory compliance | ![]() |
| Deutsche Kreditbank | Banking & Financial Services | EMEA | Process automation | |
| Dongpeng Ceramic | Manufacturing | ASIAPAC | Supplier management | |
| DP World | Logistics Services | EMEA | Cost reduction & efficiency | |
| E | Industry | Region | Business Challenge | |
| EADS | High-Tech | EMEA | Process automation | |
| Edutel | Communications | EMEA | New customer acquisition | |
| Equens | Banking & Financial Services | EMEA | Regulatory compliance | ![]() |
| Ertan Hydropower | Energy & Utilities | ASIAPAC | Cost reduction & efficiency | ![]() |
| Essar Group | Manufacturing | ASIAPAC | Strategic planning | |
| Etam Retail Services | Retail & Wholesale | EMEA | Organizational changes | ![]() |
| Eucon | Insurance | EMEA | Process automation | |
| Ewals Cargo Care | Logistics Services | EMEA | Strategic planning | ![]() |
| G | Industry | Region | Business Challenge | |
| GFZ | Government & Public | EMEA | Strategic planning | |
| GiroNil | Banking & Financial Services | EMEA | Cost reduction & efficiency | |
| GloCell | Communications | EMEA | Strategic planning | |
| Grasim Industries | Manufacturing | ASIAPAC | Cost reduction & efficiency | |
| Grohe | Retail & Wholesale | EMEA | New products or services | |
| H | Industry | Region | Business Challenge | |
| Hoshan Pan Gulf | Retail & Wholesale | ASIAPAC | Process automation | ![]() |
| I | Industry | Region | Business Challenge | |
| IB Groep / DUO | Government & Public | EMEA | New products or services | ![]() |
| ICBC Leasing | Banking & Financial Services | ASIAPAC | Organizational changes | |
| IDS Trust | Software Services / OEM | ASIAPAC | New products or services | |
| IFFCO-TOKIO Group | Insurance | ASIAPAC | New products or services | ![]() |
| ING Vysya Bank | Banking & Financial Services | ASIAPAC | Process automation | |
| Integra Apparels | Manufacturing | ASIAPAC | Process automation | |
| J | Industry | Region | Business Challenge | |
| JAC Motors | Manufacturing | ASIAPAC | New customer acquisition | |
| Jade Cargo | Logistics Services | ASIAPAC | Cost reduction & efficiency | |
| K | Industry | Region | Business Challenge | |
| K&S | High-Tech | Americas | Strategic planning | ![]() |
| Kansai Nerolac Paints | Manufacturing | ASIAPAC | Cost reduction & efficiency | |
| KommuneData | Software Services / OEM | EMEA | Cost reduction & efficiency | ![]() |
| KPN | Communications | EMEA | New customer acquisition | |
| L | Industry | Region | Business Challenge | |
| L&T ECC Division | Engineering & Construction | ASIAPAC | Process automation | |
| Lombard | Insurance | EMEA | Regulatory compliance | |
| M | Industry | Region | Business Challenge | |
| Mahindra | Manufacturing | ASIAPAC | Supplier management | |
| MCM Klosterfrau | Manufacturing | EMEA | Process automation | |
| Mercedes-Benz Bank | Banking & Financial Services | EMEA | New products or services | |
| Messung Systems | Manufacturing | ASIAPAC | Cost reduction & efficiency | |
| Meyn | Manufacturing | EMEA | Organizational changes | |
| Ministerium fur Kultus, Jugend und Sport | Government & Public | EMEA | Process automation | |
| Myson | Manufacturing | EMEA | Cost reduction & efficiency | ![]() |
| MälarEnergi | Energy & Utilities | EMEA | New customer acquisition | |
| N | Industry | Region | Business Challenge | |
| NCCW | Software Services / OEM | EMEA | New products or services | ![]() |
| NYSE | Banking & Financial Services | Americas | Regulatory compliance | ![]() |
| P | Industry | Region | Business Challenge | |
| Perfect Circle | Manufacturing | ASIAPAC | Process automation | |
| Philips Electronics | High-Tech | ASIAPAC | Process automation | |
| PHNS | Software Services / OEM | Americas | Cost reduction & efficiency | |
| Powel | Energy & Utilities | EMEA | New products or services | ![]() |
| Provincie Gelderland | Government & Public | EMEA | Organizational changes | |
| R | Industry | Region | Business Challenge | |
| Red Bee | Media & Publishing | EMEA | Cost reduction & efficiency | ![]() |
| Rendo | Energy & Utilities | EMEA | Regulatory compliance | ![]() |
| RWE / Essent | Energy & Utilities | EMEA | Process automation | |
| S | Industry | Region | Business Challenge | |
| Safetran Systems | Manufacturing | Americas | Cost reduction & efficiency | ![]() |
| Savvis | Communications | Americas | New products or services | |
| Schenker | Logistics Services | ASIAPAC | Organizational changes | |
| Shaw Communications | Communications | Americas | Strategic planning | |
| Siemens Financial Services | Banking & Financial Services | EMEA | Regulatory compliance | |
| Siemens Healthcare | High-Tech | EMEA | Process automation | ![]() |
| Simbus Technologies | Software Services / OEM | ASIAPAC | New products or services | |
| Sinopec | Energy & Utilities | ASIAPAC | Process automation | |
| Skyworth | Manufacturing | ASIAPAC | Supplier management | |
| SOS International | Insurance | EMEA | New products or services | ![]() |
| SPE Luminus | Energy & Utilities | EMEA | Process automation | |
| Spicer India | Manufacturing | ASIAPAC | Supplier management | |
| STMC | Manufacturing | ASIAPAC | Organizational changes | |
| Stork | High-Tech | EMEA | Supplier management | |
| Svenska Handelsbanken | Banking & Financial Services | Americas | Process automation | |
| T | Industry | Region | Business Challenge | |
| Tata Motors | Manufacturing | ASIAPAC | New products or services | |
| Tata Technologies | Software Services / OEM | ASIAPAC | Cost reduction & efficiency | |
| Telegraph Media Group | Media & Publishing | EMEA | New products or services | |
| Testo | Manufacturing | EMEA | New products or services | |
| Thames Water | Government & Public | EMEA | Cost reduction & efficiency | |
| The World Bank | Banking & Financial Services | Americas | Supplier management | ![]() |
| U | Industry | Region | Business Challenge | |
| UCS | Software Services / OEM | EMEA | New products or services | |
| US Xpress | Logistics Services | Americas | Organizational changes | ![]() |
| V | Industry | Region | Business Challenge | |
| Vayugrid | Energy & Utilities | ASIAPAC | New products or services | |
| Viceroy Homes | Engineering & Construction | Americas | New customer acquisition | ![]() |
| W | Industry | Region | Business Challenge | |
| Wuhan Railway | Logistics Services | ASIAPAC | Organizational changes | |
| Y | Industry | Region | Business Challenge | |
| YES Bank | Banking & Financial Services | ASIAPAC | Process automation | |
| Z | Industry | Region | Business Challenge | |
| Zenitel | Communications | EMEA | New products or services | |
| Zurich Financial Services | Banking & Financial Services | EMEA | New customer acquisition |
John Adegeest,
Fortis
"Cordys is a robust and highly distinguished platform that
has already dramatically improved the efficiency and visibility of our business
processes."
Cordys Customer Success
Many organizations in various industries have achieved real business benefits by choosing the Cordys Business Operations Platform, exploiting the full potential of their markets with faster innovation and increased speed of change.
The table below allows you to browse through a selection of our customers and access detailed information such as customer success stories. Find out how companies around the globe benefit from Cordys!
| Banking & Financial Services | Region | Business Challenge | |
|---|---|---|---|
| Axis Bank | ASIAPAC | Cost reduction & efficiency | |
| Bayerische Landesbank | EMEA | New products or services | |
| BMW Financial Services | EMEA | New customer acquisition | |
| Bouwfonds | EMEA | Regulatory compliance | ![]() |
| Citi | EMEA | New products or services | |
| Cortal Consors | EMEA | New customer acquisition | |
| Deutsche Kreditbank | EMEA | Process automation | |
| Equens | EMEA | Regulatory compliance | ![]() |
| GiroNil | EMEA | Cost reduction & efficiency | |
| ICBC Leasing | ASIAPAC | Organizational changes | |
| ING Vysya Bank | ASIAPAC | Process automation | |
| Mercedes-Benz Bank | EMEA | New products or services | |
| NYSE | Americas | Regulatory compliance | ![]() |
| Siemens Financial Services | EMEA | Regulatory compliance | |
| Svenska Handelsbanken | Americas | Process automation | |
| The World Bank | Americas | Supplier management | ![]() |
| YES Bank | ASIAPAC | Process automation | |
| Zurich Financial Services | EMEA | New customer acquisition | Communications | Region | Business Challenge |
| China Mobile | ASIAPAC | Strategic planning | |
| China Unicom | ASIAPAC | Organizational changes | |
| Comcast | Americas | Strategic planning | |
| Edutel | EMEA | New customer acquisition | |
| GloCell | EMEA | Strategic planning | |
| KPN | EMEA | New customer acquisition | |
| Savvis | Americas | New products or services | |
| Shaw Communications | Americas | Strategic planning | |
| Zenitel | EMEA | New products or services | Energy & Utilities | Region | Business Challenge |
| Ertan Hydropower | ASIAPAC | Cost reduction & efficiency | ![]() |
| MälarEnergi | EMEA | New customer acquisition | |
| Powel | EMEA | New products or services | ![]() |
| Rendo | EMEA | Regulatory compliance | ![]() |
| RWE / Essent | EMEA | Process automation | |
| Sinopec | ASIAPAC | Process automation | |
| SPE Luminus | EMEA | Process automation | |
| Vayugrid | ASIAPAC | New products or services | Engineering & Construction | Region | Business Challenge |
| L&T ECC Division | ASIAPAC | Process automation | |
| Viceroy Homes | Americas | New customer acquisition | ![]() | Government & Public | Region | Business Challenge |
| Bundesministerium der Finanzen | EMEA | Organizational changes | |
| CIZ | EMEA | Process automation | |
| GFZ | EMEA | Strategic planning | |
| IB Groep / DUO | EMEA | New products or services | ![]() |
| Ministerium fur Kultus, Jugend und Sport | EMEA | Process automation | |
| Provincie Gelderland | EMEA | Organizational changes | |
| Thames Water | EMEA | Cost reduction & efficiency | High-Tech | Region | Business Challenge |
| EADS | EMEA | Process automation | |
| K&S | Americas | Strategic planning | ![]() |
| Philips Electronics | ASIAPAC | Process automation | |
| Siemens Healthcare | EMEA | Process automation | ![]() |
| Stork | EMEA | Supplier management | Insurance | Region | Business Challenge |
| ABN Amro Verzekeringen | EMEA | Regulatory compliance | |
| Aegon Religare | ASIAPAC | New products or services | ![]() |
| Aegon-CNOOC | ASIAPAC | Cost reduction & efficiency | |
| ASR Verzekeringen | EMEA | New customer acquisition | |
| AXA | ASIAPAC | New products or services | |
| Bharti AXA | ASIAPAC | New products or services | |
| De Amersfoortse | EMEA | Regulatory compliance | ![]() |
| Eucon | EMEA | Process automation | |
| IFFCO-TOKIO Group | ASIAPAC | New products or services | ![]() |
| Lombard | EMEA | Regulatory compliance | |
| SOS International | EMEA | New products or services | ![]() | Logistics Services | Region | Business Challenge |
| China Post Logistics | ASIAPAC | Process automation | |
| DP World | EMEA | Cost reduction & efficiency | |
| Ewals Cargo Care | EMEA | Strategic planning | ![]() |
| Jade Cargo | ASIAPAC | Cost reduction & efficiency | |
| Schenker | ASIAPAC | Organizational changes | |
| US Xpress | Americas | Organizational changes | ![]() |
| Wuhan Railway | ASIAPAC | Organizational changes | Manufacturing | Region | Business Challenge |
| ABB | EMEA | Cost reduction & efficiency | |
| Aditya Birla Group | ASIAPAC | Cost reduction & efficiency | |
| Ahrend | EMEA | New products or services | ![]() |
| AkzoNobel | ASIAPAC | Strategic planning | |
| Alembic | ASIAPAC | Process automation | |
| Apollo Tyres | ASIAPAC | Cost reduction & efficiency | |
| Dongpeng Ceramic | ASIAPAC | Supplier management | |
| Essar Group | ASIAPAC | Strategic planning | |
| Grasim Industries | ASIAPAC | Cost reduction & efficiency | |
| Integra Apparels | ASIAPAC | Process automation | |
| JAC Motors | ASIAPAC | New customer acquisition | |
| Kansai Nerolac Paints | ASIAPAC | Cost reduction & efficiency | |
| Mahindra | ASIAPAC | Supplier management | |
| MCM Klosterfrau | EMEA | Process automation | |
| Messung Systems | ASIAPAC | Cost reduction & efficiency | |
| Meyn | EMEA | Organizational changes | |
| Myson | EMEA | Cost reduction & efficiency | ![]() |
| Perfect Circle | ASIAPAC | Process automation | |
| Safetran Systems | Americas | Cost reduction & efficiency | ![]() |
| Skyworth | ASIAPAC | Supplier management | |
| Spicer India | ASIAPAC | Supplier management | |
| STMC | ASIAPAC | Organizational changes | |
| Tata Motors | ASIAPAC | New products or services | |
| Testo | EMEA | New products or services | Media & Publishing | Region | Business Challenge |
| Red Bee | EMEA | Cost reduction & efficiency | ![]() |
| Telegraph Media Group | EMEA | New products or services | Retail & Wholesale | Region | Business Challenge |
| ACSI | EMEA | New customer acquisition | |
| Carrefour WC&C India | ASIAPAC | Process automation | |
| Etam Retail Services | EMEA | Organizational changes | ![]() |
| Grohe | EMEA | New products or services | |
| Hoshan Pan Gulf | ASIAPAC | Process automation | ![]() | Software Services / OEM | Region | Business Challenge |
| ASKA | EMEA | Strategic planning | |
| Aunti Aviation | EMEA | New products or services | |
| Cloud Harbor | Americas | New products or services | ![]() |
| IDS Trust | ASIAPAC | New products or services | |
| KommuneData | EMEA | Cost reduction & efficiency | ![]() |
| NCCW | EMEA | New products or services | ![]() |
| PHNS | Americas | Cost reduction & efficiency | |
| Simbus Technologies | ASIAPAC | New products or services | |
| Tata Technologies | ASIAPAC | Cost reduction & efficiency | |
| UCS | EMEA | New products or services |


